Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Brand | Reliance Life Sciences |
| Type | Infusion |
| Usage/Application | INJ |
| Composition | Human Albumin |
| Company | Reliance Life Sciences |
| Packaging Type | Vial |
| Form | Solution |
| Country of Origin | Made in India |
| Manufactured By | Reliance Life Sciences |
| Medicine Type | Solution |
| Mfg Name | Reliance Life Sciences |
| Salt Name | Human Albumin |
Approx. Rs 3,104.32 / BottleGet Latest Price
Product Details:| Unit | 5%/100 ml |
| Strength | 5% |
| Brand | Albucel (Intas) |
| Type | Infusion |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Compostion | HUMAN ALBUMIN |
| Packaging Size | 100ml |
| Usage/Application | Hospital |
| Composition | HUMAN ALBUMIN |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Mfg Name | Intas Pharmaceuticals Ltd |
| Salt Name | HUMAN ALBUMIN |
| Drug Name | HUMAN ALBUMIN |
| Generic | HUMAN ALBUMIN |
| Vial | 1 Vial |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Packaging size | 1 Vial |
| Manufacturer | Salius |
| Strength | 4mg/1 Vial |
| Type of Medicine | Allopathic |
Approx. Rs 1,700 / VialGet Latest Price
Product Details:| Payment Options | Online Transfer |
| Prescription Order Method | |
| Composition | L-Asparaginase for injection, Lyophilized powder |
| Form | Injection |
| Residing Location | Mumbai |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Usage | Hospital |
| Indication | IM/IV use Only |
| Dose | 10000 IU |
Approx. Rs 2,419.5 / VialGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Strength | 200 mg |
| Brand | Vorier Injection |
| Prescription/Non prescription | Prescription |
| Treatment | Antifungal |
| Prescription Required | Yes |
| Form | Injection |
| Composition | Voriconazole |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Indication | For Intravenous Injection only |
Product Price :Get Latest Price
Product Details:| Dose/Strength | 300 mg |
| Usage/Application | Hospital |
| Packaging Size | 0.5 ml |
| Manufactured By | Reliance Life Science |
| Type Of Medicine | Allopathic |
| Form | Injection |
| Packing Type | Box |
Approx. Rs 542.72 / VialGet Latest Price
Product Details:| Number of Syringe | 2 Pre-Filled Syringe |
| Dosage/Strength | 60 mg/0.6 ml |
| Brand | Enclex-60 |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Manufacturer Name | Cipla Ltd |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Approx. Rs 170 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Alphagan |
| Manufacturer By | Allergan |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Grafeel |
| Manufactured By | Dr Reddy's |
| Form | Injection |
Explore More Products
© Melon Globalcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited