Approx. Rs 33,500 / BoxGet Latest Price
Product Details:Packaging Size | 1 Strip of 28 tablet |
Manufacturer | Novartis India Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Brand | NOVARTIS INDIA LTD |
Dose Strength | 150mg |
Category | Breast Cancer |
Composition | ALPELISIB |
Drug | ALPELISIB |
Generic Name | ALPELISIB |
Type | Allopathic |
Packaging Type | 28 Tablet |
Strength | 150mg |
Another Name | ALPELISIB |
Salt Name | ALPELISIB |
Drug Name | ALPELISIB |
Compostion | ALPELISIB |
Generic | ALPELISIB |
Tablets | 28 Tablet |
Packing | 1 Strip of 28 Tablets |
Country of Origin | Made in India |
Approx. Rs 26,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Brand Name | Ramiven 150mg Tablet (Verzenios 150mg - Lilly) |
Brand | Eli Lilly and Company India Pvt Ltd |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Packaging Size | 1 Strip of 7 Tablets |
Packaging Type | Strips |
Treatment | breast cancer |
Composition | Abemaciclib |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,757.44 / BottleGet Latest Price
Product Details:Packaging Size | 30 Capsule |
Brand | Lenalid |
Manufacturer | Natco Pharma Ltd |
Composition | Lenalidomide |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Country of Origin | Made in India |
Approx. Rs 3,900 / BoxGet Latest Price
Product Details:Form | Injection |
Strength | 100 mg |
Brand | Nitsum |
Composition | Carmustine |
Manufacturer | Celon Labs |
Packaging | BOX |
Treatment | ANTI CANCER |
Packaging Size | VIAL |
Packing Type | Box |
Approx. Rs 3,000 / BOXGet Latest Price
Product Details:Packaging size | 28 Tablets |
Brand | ARIMIDEX |
Composition | Anastrozole |
Manufacturer | Astrazeneca |
Treatment | ANTI CANCER |
Form | Tablet |
Strength | 1 mg |
Packaging Type | Box |
Approx. Rs 50 / StripeGet Latest Price
Product Details:Shelf Life | 12 Months |
Strength | 4 mg |
Packaging Type | Blister |
Brand | Decmax |
Manufacturer | GLS Pharma Ltd. |
Usage/Application | Pain relief |
Prescription/Non prescription | Prescription |
Approx. Rs 33,120 / VialGet Latest Price
Product Details:Form | Solution for Infusion |
Manufacturer | Natco Pharma Ltd |
Treatment | Cancer |
Strength | 500mg |
Brand | Vortuxi |
Composition | Rituximab (500mg) |
Prescription/Non prescription | Prescription |
Packaging Size | 1 Vial |
Country of Origin | Made in India |
Approx. Rs 12,000 / BoxGet Latest Price
Product Details:Packaging size | 14 film tablets |
Brand | REVOLADE 50 MG |
Composition | Eltrombapag olmin |
Manufacturer | GSK |
Treatment | Cancer |
Form | Tablet |
Strength | 50 mg |
Approx. Rs 375.12 / StripGet Latest Price
Product Details:Packaging Size | 1 Strip of 10 Tablets |
Brand | Imatib |
Composition | Imatinib mesylate |
Manufacturer | Cipla |
Treatment | Anti Cancer Drugs |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 100mg |
Product Name | Imatib 100 Tablet |
Generic Name | Imatinib mesylate |
Compostion | Imatinib mesylate |
Generic | Imatinib mesylate |
Tablets | 10 Tablet |
Packing | 1 Strip of 10 Tablets |
Country of Origin | Made in India |
Approx. Rs 5,960 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Brand | Evermil |
Composition | Everolimus |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 10mg |
Manufactured By | Glenmark Pharmaceuticals Ltd |
Drug Name | Everolimus |
Generic Name | Everolimus |
Salt Name | Everolimus |
Compostion | Everolimus |
Category | Cancer |
Generic | Everolimus |
Tablets | 10 Tablets |
Packing | 1 Strip of 10 Tablets |
Country of Origin | Made in India |
Approx. Rs 2,243 / BOXGet Latest Price
Product Details:Packaging size | 1 Vial |
Brand | Zoldanat |
Composition | Zoledronic Acid Injection IP |
Manufacturer | Natco |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4mg/ vial |
Indication | For Intravenous Infusion Sterile,Lyophilized |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:Packaging size | 1 Vial |
Brand | MyMust |
Composition | Bendamustine Hydrochloride |
Packaging | BOX |
Manufacturer | Mylan |
Treatment | Cancer |
Form | Injection |
Strength | 100 mg/Vial |
Approx. Rs 370 / BoxGet Latest Price
Product Details:Brand | Jaknat |
Brand Name | Jaknat Tablet |
Manufacturer | Natco Pharma Ltd |
Packaging Size | 10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Approx. Rs 3,145 / StripeGet Latest Price
Product Details:Packaging Size | 1 Strip of 7 Tablets |
Brand | Trombopag |
Composition | Eltrombopag |
Manufacturer | Natco Pharma Ltd |
Treatment | Hepatitis C |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 50mg |
Manufactured By | Natco Pharma Ltd |
Item Name | Trombopag |
Salt Name | Eltrombopag |
Generic Name | Eltrombopag |
Packing Type | 1 Strip |
Pack Type | Strip |
Manufacture By | Natco Pharma Ltd |
Compostion | Eltrombopag |
Generic | Eltrombopag |
Tablets | 7 Tablets |
Packing | 1 Strip of 7 Tablets |
Country of Origin | Made in India |
Approx. Rs 480 / StripeGet Latest Price
Product Details:Strength | 1 mg |
Packaging size | 14 Tablets |
Brand | Altraz |
Composition | Anastrozole 1 mg |
Manufacturer | Alkem Laboratories |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 1,999 / BoxGet Latest Price
Product Details:Packaging size | 30 Tablets |
Manufacturer | Natco Pharma Limited |
Form | Tablet |
Country of Origin | Made in India |
Prescription/Non prescription | Prescription |
Manufactured By | Natco Pharma Ltd |
Strength | 2mg / 5mg |
Treatment | Cancer |
Brand | Clokeran |
Composition | Chlorambucil Tablets IP |
Clokeran 5mg Tablet is used in the treatment of some cancers of blood and lymphatic system. It may be also used to treat other kinds of cancer, as determined by the doctor. It is used alone or in combination with other cancer medicines.
Approx. Rs 28,000 / BoxGet Latest Price
Product Details:Strength | 40 mg |
Brand | Nublexa |
Composition | Regorafenib |
Manufacturer | Bayer Schering Pharma AG |
Form | Tablet |
Indication | For Oral Use |
Packing Size | 28 Film coated-Tablets |
Approx. Rs 500 / StripeGet Latest Price
Product Details:Brand | Altraz |
Dose | 1 mg |
Packaging Size | 2 x 14 Tablets |
Packaging Type | Box |
Composition | ALTRAZ |
Drug Name | ANASTROZOL TABLET |
Form Of Medicines | tablet |
Manufactured By | Cytomed |
Uses:
Approx. Rs 85,000 / BOXGet Latest Price
Product Details:Treatment | Cancer |
Dose/Strength | 150 mg |
Usage/Application | Hospital |
Packaging Size | 7 x 8 Tablets |
Manufacture By | AstraZeneca |
Composition | Olaparib film-coated tablets |
Approx. Rs 256 / StripGet Latest Price
Product Details:Packaging Size | 28 x 1 film coated tablets |
Brand | Trajenta |
Manufacturer | Boehringer Ingelheim |
Composition | Film coated tablets linagliptin |
Indication | Oral use |
Dose | 5 mg |
Product Price :Get Latest Price
Product Details:Packaging Size | 120 Capsule |
Brand | IMBRUVICA |
Composition | IBRUTINIB |
Manufacturer | JOHNSON & JOHNSON PVT LTD |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Capsules |
Strength | 140mg |
Compostion | IBRUTINIB |
Category | Cancer |
Generic | IBRUTINIB |
Capsules | 120 Capsule |
Country of Origin | Made in India |
Explore More Products
© Melon Globalcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited