Approx. Rs 3,746 / VialGet Latest Price
Product Details:Packaging size | 30 ml |
Brand | Azadine |
Composition | Azacitidine |
Manufacturer | Intas Pharmaceuticals |
Packaging | 1 Vial |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 mg |
Country of Origin | Made in India |
Approx. Rs 2,311.15 / VialGet Latest Price
Product Details:Brand | Luprodex |
Composition | Leuprolide 3.75 mg |
Manufacturer | Bharat Serums & Vaccines |
Packaging | 1 Vial |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 3.75 mg |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 50mg |
Packaging size | 4 Capsule |
Brand | Etosid |
Composition | Etoposide |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 40 mg |
Packaging size | 28 Capsules |
Brand | Glenza |
Composition | Enzalutamide 40 mg |
Manufacturer | Glenmark Pharmaceuticals |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | Jevatax |
Composition | Cabazitaxel 60 mg |
Manufacturer | Cipla |
Packaging | 1 Vial |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 60 mg |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging size | 50 ml |
Brand | Mabtas RA |
Composition | Rituximab |
Manufacturer | Intas Pharmaceuticals |
Packaging | 1 Vial |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500mg |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging size | 1'S |
Brand | Megval |
Composition | Melphalan 50 mg |
Manufacturer | Emcure Pharmaceuticals |
Packaging | 1 Vial |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50mg |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | Mymust |
Composition | Bendamustine 100 mg |
Manufacturer | Mylan Pharmaceuticals |
Packaging | 1 Vial |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 mg |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 10 mg |
Packaging size | 10 Tablets |
Brand | Nolvadex |
Composition | Tamoxifen citrate 10 mg |
Manufacturer | Astrazeneca Pharma India |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging size | 2 ml |
Brand | Luprodex 3M |
Composition | Leuprorelin 11.25 mg |
Manufacturer | Bharat Serums & Vaccines |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Brand | Luprodex |
Composition | Leuprorelin 11.25 mg, Leuprorelin 22.5 mg |
Manufacturer | Bharat Serums & Vaccines |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 11.25 mg, 22.5 mg |
Approx. Rs 5,300 / BottleGet Latest Price
Product Details:Packaging size | 30 Tablets |
Brand | Geftinat |
Composition | Gefitinib |
Manufacturer | Natco Pharma |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Therapeutic Uses | It is used to,treat adults with non-small cell lung cancer |
Strength | 250 mg |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 1 mg |
Packaging size | 14 Tablets |
Brand | Altraz |
Composition | Anastrozole 1 mg |
Manufacturer | Alkem Laboratories |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Explore More Products
© Melon Globalcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited