Approx. Rs 1,410 / VialGet Latest Price
Product Details:| Packaging size | 45 ml |
| Brand | Kemocarb |
| Composition | Carboplatin |
| Manufacturer | Fresenius Kabi |
| Form | Injection |
| Strength | 450 mg |
| Packing Type | Vial |
Approx. Rs 50,456.77 / VialGet Latest Price
Product Details:| Brand | Bayer Zydus Pharma Pvt Ltd |
| Medicine Type | Allopathic |
| Packaging Type | 1 Vial |
| Usage/Application | Clinical |
| Composition | Aflibercept (40mg/ml) |
| Injectable Form | Liquid |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
Approx. Rs 699.51 / PieceGet Latest Price
Product Details:| Packaging Size | 25 ml |
| Brand | Adrim |
| Composition | Fresenius Kabi |
| Manufacturer | Fresenius Kabi |
| Form | Injection |
| Available Strength | 50mg |
Adrim 50mg Injection is used in the treatment of various types of cancers of blood, breast, lung, ovaries and soft tissues. It can be used on its own, or sometimes given together with certain other medicines as part of combination chemotherapy.
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Brand | Altaxel Nova |
| Packaging Size | 43.34 ml |
| Dose | 250mg |
| Packaging Type | 1 Vial |
| Brand Name | Altaxel |
| Composition | Paclitaxel |
| Prescription/Non prescription | Prescription |
| Manufacturer | Alkem Laboratories Ltd(Cytomed) |
| Country of Origin | Made in India |
| Strength | 260 mg |
| Packing Type | Vial |
Altaxel Nova Injection is used in the treatment of breast cancer, non-small cell lung cancer and pancreatic cancer. Altaxel Nova 300 mg Injection blocks replication of genetic material (DNA) in the cancer cells. Thus it stops the growth and multiplication of cancer cells. Side Effects of Altaxel Nova are Nausea, Vomiting, Weakness, Rash, Low blood platelets, Upper respiratory tract infection, Urinary tract infection, Bleeding, Anemia (low number of red blood cells), Decreased blood pressure, Flushing (sense of warmth in the face, ears, neck and trunk), Peripheral neuropathy (tingling and numbness of feet and hand), Hair loss, Diarrhoea, Decreased white blood cell count (neutrophils).
Other Detailsl:
Approx. Rs 25,000.48 / PackGet Latest Price
Product Details:| Payment Options | Online Transfer |
| Prescription Order Method | |
| Packaging | 1 Vial |
| Manufacturer | Hetero |
| Salt Name | Rituximab |
| Strength | 500 mg |
| Generic Name | Rituximab |
| Company Name | Rituximab |
| Prescription/Non prescription | Prescription |
| Composition | Maball 500 mg Injection |
| Brand | Maball |
| Packaging size | 50ml |
| Form | Injection |
| Treatment | Cancer |
| Packaging Type | 1 vial |
| Drug Name | Rituximab |
| Compostion | Rituximab |
| Category | Cancer |
| Genric Name | Rituximab |
| Generic | Rituximab |
| Generic Content | Rituximab |
| Vial | 1 Vial |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Indication | For interavenous administration after dilution |
Maball 500 mg Injection is used in the treatment of non-Hodgkin lymphoma (NHL), blood cancer (Chronic lymphocytic leukemia) and rheumatoid arthritis.Maball 500 mg Injection is a monoclonal antibody that specifically binds to receptors on cancer cells. Thus it flags the cancer cells for destruction by the body’s immune system.Side Effects of Maball are Headache, Weakness, Edema (swelling), Infection, Hair loss, Itching, Chills, Febrile neutropenia, Decreased white blood cell count (neutrophils), Infusion reaction.
Approx. Rs 404.14 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Drug Strength | 5000iu |
| Packaging Size | 1ml |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Brand | HUCOG |
| Composition | Human chorionic gonadotropin hCG |
| Country of Origin | Made in India |
Approx. Rs 31,840.00 / VialGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Strength | 40mg |
| Composition | Nivolumab (40mg) |
| Brand | Opdyta 40mg Injection |
| Manufacturer | BMS India Pvt Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Salt Name | Nivolumab (40mg) |
| Drug Name | Opdyta 40mg |
| Compostion | Nivolumab (40mg) |
| Category | Cancer |
| Generic | Nivolumab (40mg) |
| Vial | 1 Vial |
| Country of Origin | Made in India |
Approx. Rs 3,950 / VialGet Latest Price
Product Details:| Packaging size | 1 Vial |
| Strength | 100 mg |
| Brand | Bendit |
| Composition | Bendamustine Hydrochloride |
| Manufacturer | Natco |
| Form | Injection |
| Indication | For IV infusion only |
Approx. Rs 19,995 / PieceGet Latest Price
Product Details:| Strength | 440 |
| Packaging Size | 1 Vial |
| Brand | Trumab |
| Composition | Trastuzumab |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Product Name | Trumab |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Generic Name | Trastuzumab |
| Drug Name | Trastuzumab |
| Compostion | Trastuzumab |
| Generic | Trastuzumab |
| Packing | 1 Vial |
| Vial | 1 Vial |
| Country of Origin | Made in India |
Approx. Rs 6,296.75 / BottleGet Latest Price
Product Details:| Strength | 20% |
| Unit | 20%/100 ml |
| Composition | Albumin |
| Type | Infusion |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Brand | Albucel (Intas) |
| Usage/Application | Hospital |
| Packaging Size | 100ml |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Mfg Name | Intas Pharmaceuticals Ltd |
| Packaging Type | Bottle |
| Salt Name | Albumin |
| Drug Name | Albumin |
| Compostion | Albumin |
| Generic | Albumin |
| Country of Origin | Made in India |
Approx. Rs 98,900 / VialGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Strength | 100mg |
| Composition | Nivolumab (100mg) |
| Brand | Opdyta 100mg Injection |
| Manufacturer | BMS India Pvt Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Salt Name | Nivolumab (100mg) |
| Drug Name | Nivolumab (100mg) |
| Compostion | Nivolumab (100mg) |
| Category | Cancer |
| Generic | Nivolumab (100mg) |
| Vial | 1 Vial |
| Country of Origin | Made in India |
Approx. Rs 5,500 / VialGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Strength | 50 mg |
| Brand | Decitex |
| Composition | Decitabine For Injection |
| Manufacturer | Sun Pharmaceuticals |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Salt Name | Decitabine |
| Drug Name | Decitabine |
| Compostion | Decitabine |
| Generic | Decitabine |
| Packing | 1 Vial |
| Vial | 1 Vial |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Medicine Type | Allopathic |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 100mg/17ml |
| Packing | 17ml |
| Prescription/Non prescription | Prescription |
| Composition | Paclitaxel |
| Brand | Intaxel |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Cancer |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Packing Type | Vial |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Melphalan |
| Brand | Megval |
| Form | Injection |
| Manufacturer | Emcure |
| Packing Type | Vial |
Approx. Rs 1,262.02 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Drug Strength | 10000IU |
| Packaging Size | Vial |
| Salt | Human chorionic gonadotropin |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Brand | HUCOG |
| Composition | Human chorionic gonadotropin |
| Country of Origin | Made in India |
Approx. Rs 10,106 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Fulviglen |
| Composition | Fulvestrant Injection |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Packaging size | 5 ml |
| Form | Injection |
| Packing Type | Vial |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1 prefilleld syringe |
| Brand | Fuvestrol |
| Composition | Fulvestrant Injection |
| Manufacturer | Cadila Healthcare (Zydus) |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Packing | 5ml |
| Salt Name | Fulvestrant |
| Salt | Fulvestrant |
| Drug Name | Fulvestrant |
| Compostion | Fulvestrant |
| Category | Cancer |
| Generic | Fulvestrant |
| Content | Fulvestrant |
| Vial | 1 Vial |
| Country of Origin | Made in India |
| Packing Type | Vial |
Approx. Rs 1,850 / VialGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Composition | Pegasta |
| Brand | Pegasta |
| Manufacturer | Intas |
| Packaging | 1 Vial |
| Strength | 6 mg |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Company Name | Pegfilgrastim |
| Generic Name | Pegfilgrastim |
| Salt Name | Pegfilgrastim |
| Drug Name | Pegfilgrastim |
| Compostion | Pegfilgrastim |
| Genric Name | Pegfilgrastim |
| Generic | Pegfilgrastim |
| Mfg Name | Intas Pharmaceuticals Ltd |
| Generic Content | Pegfilgrastim |
| Packing | 1 Prefilled syringe |
| Vial | 1 Vial |
| Country of Origin | Made in India |
Uses:
Approx. Rs 2,090 / VialGet Latest Price
Product Details:| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Composition | Epirubicin Hydrochloride for Injection Injection |
| Brand | Epithra |
| Form | Injection |
| Manufacturer | Onkos |
| Available Strength | 10, 50, 100 mg |
| Packing Type | Vial |
Uses:
Approx. Rs 20 / BOXGet Latest Price
Product Details:| Packaging size | 10x10 Tablets |
| Brand | Tamoxilon Tablet |
| Composition | Tamoxifen |
| Manufacturer | Celon Labs |
| Treatment | ANTI CANCER |
| Form | Tablet |
| Strength | 20mg |
| Packaging Type | Box |
Approx. Rs 2,321.79 / VialGet Latest Price
Product Details:| Packaging size | 25ml |
| Composition | Oxaliplatin Injection |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Brand | Oxitan |
| Manufacturer | Fresenius Kabi |
| Form | Injection |
| Strength | 2 mg/ml |
| Another Name | Oxaliplatin |
| Salt Name | Oxaliplatin |
| Drug Name | Oxaliplatin |
| Compostion | Oxaliplatin |
| Category | Cancer |
| Generic | Oxaliplatin |
| Content | Oxaliplatin |
| Packing | 1 Vial |
| Vial | 1 Vial |
| Country of Origin | Made in India |
| Indication | Ready to use single dose vial |
Approx. Rs 2,065.5 / VialGet Latest Price
Product Details:| Brand Name | Azadine Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Azactiv 100mg Injection |
| Composition | Azacitidine |
| Injectable Form | Liquid |
| Medicine Type | Injection |
| Packaging Type | 1 Vial |
Approx. Rs 6,340 / VialGet Latest Price
Product Details:| Manufacturer | Dr Reddy's |
| Form | Injection |
| Strength | 100 mg |
| Brand Name | Dacotin |
| Contents | Oxaliplatin |
| Packing Type | Vilal |
Explore More Products
© Melon Globalcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited