Approx. Rs 113.25 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 1 Strip of 15 Tablets |
| Brand Name | FINPECIA |
| Packaging Type | 15 Tablets |
| Manufacturer | CIPLA |
| Dose | 1 DOSE |
| Strength | 1 mg |
| Composition | Finasteride (1mg) |
| Brand | Finpecia Tablet |
| Country of Origin | Made in India |
Approx. Rs 820 / BottleGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Bottle in 60ml |
| Form | Solution |
| Brand | Morr F 10% Solution |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Treatment | Hair Loss |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Generic Name | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Country of Origin | Made in India |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Dose/Strength | 10mg |
| Packaging Type | 1x10 tab |
| Form | Tablet |
| Grade Standard | Medicine Grade |
| Usage/Application | Hospital |
| Brand | Juvenor |
| Composition | Minoxidil |
| Packaging Size | 1x10 tab |
| Prescription/Non prescription | Prescription |
| Generic Name | Minoxidil |
| Manufacture By | Juvenor |
| Treatment | Hypertension |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Packaging Type | 10 Tablets |
| Brand | Minoxytop |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacture By | Healing Pharma |
| Composition | Minoxidil |
| Generic Name | Minoxidil |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 173.7 / StripGet Latest Price
Product Details:| Packaging Size | 1 Strip of 10 Tablets |
| Packaging Type | 10 Tablets |
| Strength | 5mg |
| Brand | Fincar |
| Usage/Application | Hospital |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
Explore More Products
© Melon Globalcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited